Description
Item no. | h | b1 | l1 | l | b | |
---|---|---|---|---|---|---|
KN-0/ALU | 10 | 100 | 130 | 200 | 100 | Request |
KN-0/ST37 | 10 | 100 | 130 | 200 | 100 | Request |
KN-1/ALU | 20 | 98 | 100 | 148 | 98 | Request |
KN-1/ST37 | 20 | 98 | 100 | 148 | 98 | Request |
KN-2/ALU | 20 | 98 | 160 | 208 | 98 | Request |
KN-2/ST37 | 20 | 98 | 160 | 208 | 98 | Request |
KN-3/ALU | 20 | 95 | 550 | 600 | 105 | Request |
KN-3/ST37 | 20 | 95 | 550 | 600 | 105 | Request |
Question on item