Color: black
Material: polyethylene or an alternative material with similar properties
Material specifications, as well as other colors, are only possible for order-related production. Please ask for price, delivery times and minimum quantities
Item no. | Outer Ø | Strength | Hole Ø | For screws | |
---|---|---|---|---|---|
DH3/8/3 | 8 | 3 | 3.2 | M3 | Request |
DH3/8/5 | 8 | 5 | 3.2 | M3 | Request |
DH3/8/7 | 8 | 7.5 | 3.2 | M3 | Request |
DH3/8/10 | 8 | 10 | 3.2 | M3 | Request |
DH3/8/12 | 8 | 12.5 | 3.2 | M3 | Request |
DH3/8/15 | 8 | 15 | 3.2 | M3 | Request |
DH3/8/20 | 8 | 20 | 3.2 | M3 | Request |
DH3/8/25 | 8 | 25 | 3.2 | M3 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at