Color: black
Material: polyethylene or an alternative material with similar properties
Material specifications, as well as other colors, are only possible for order-related production. Please ask for price, delivery times and minimum quantities
Item no. | Outer Ø | Strength | Hole Ø | For screws | |
---|---|---|---|---|---|
DH8/12/3 | 12 | 3 | 8.4 | M8 | Request |
DH8/12/5 | 12 | 5 | 8.4 | M8 | Request |
DH8/12/7 | 12 | 7.5 | 8.4 | M8 | Request |
DH8/12/10 | 12 | 10 | 8.4 | M8 | Request |
DH8/12/12 | 12 | 12.5 | 8.4 | M8 | Request |
DH8/12/15 | 12 | 15 | 8.4 | M8 | Request |
DH8/12/20 | 12 | 20 | 8.4 | M8 | Request |
DH8/12/25 | 12 | 25 | 8.4 | M8 | Request |
DH8/12/30 | 12 | 30 | 8.4 | M8 | Request |
DH8/15/3 | 15 | 3 | 8.4 | M8 | Request |
DH8/15/5 | 15 | 5 | 8.4 | M8 | Request |
DH8/15/7 | 15 | 7.5 | 8.4 | M8 | Request |
DH8/15/10 | 15 | 10 | 8.4 | M8 | Request |
DH8/15/12 | 15 | 12.5 | 8.4 | M8 | Request |
DH8/15/15 | 15 | 15 | 8.4 | M8 | Request |
DH8/15/20 | 15 | 20 | 8.4 | M8 | Request |
DH8/15/25 | 15 | 25 | 8.4 | M8 | Request |
DH8/15/30 | 15 | 30 | 8.4 | M8 | Request |
DH8/25/3##1 | 25 | 3 | 8.4 | M8 | Request |
DH8/25/3 | 25 | 3 | 8.4 | M8 | Request |
DH8/25/5 | 25 | 5 | 8.4 | M8 | Request |
DH8/25/7 | 25 | 7.5 | 8.4 | M8 | Request |
DH8/25/10 | 25 | 10 | 8.4 | M8 | Request |
DH8/25/12 | 25 | 12.5 | 8.4 | M8 | Request |
DH8/25/15 | 25 | 15 | 8.4 | M8 | Request |
DH8/25/20 | 25 | 20 | 8.4 | M8 | Request |
DH8/25/25 | 25 | 25 | 8.4 | M8 | Request |
DH8/25/30 | 25 | 30 | 8.4 | M8 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at