Item no. | Material spindle | Ø D | h | Plate | Thread | g | a | SW | b | F | H1 | Bel. daN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10323 | Steel galvanized | 103 | 101 | yes | M16x50 | 32 | 51 | 20 | 50 | M16 | 104 | 2500 | Request |
10325 | Steel galvanized | 103 | 126 | yes | M16x75 | 32 | 51 | 20 | 75 | M16 | 129 | 2500 | Request |
10327 | Steel galvanized | 103 | 151 | yes | M16x100 | 32 | 51 | 20 | 100 | M16 | 154 | 2500 | Request |
10329 | Steel galvanized | 103 | 176 | yes | M16x125 | 32 | 51 | 20 | 125 | M16 | 179 | 2500 | Request |
10331 | Steel galvanized | 103 | 201 | yes | M16x150 | 32 | 51 | 20 | 150 | M16 | 204 | 2500 | Request |
10333 | Steel galvanized | 103 | 226 | yes | M16x175 | 32 | 51 | 20 | 175 | M16 | 229 | 2500 | Request |
10335 | Steel galvanized | 103 | 251 | yes | M16x200 | 32 | 51 | 20 | 200 | M16 | 254 | 2500 | Request |
10337 | Steel galvanized | 103 | 276 | yes | M16x225 | 32 | 51 | 20 | 225 | M16 | 279 | 2500 | Request |
10340 | Steel galvanized | 103 | 126 | no | M20x75 | 32 | 51 | 20 | 75 | M20 | 129 | 2500 | Request |
10341 | Steel galvanized | 103 | 126 | yes | M20x75 | 32 | 51 | 20 | 75 | M20 | 129 | 2500 | Request |
10342 | Steel galvanized | 103 | 151 | no | M20x100 | 32 | 51 | 20 | 100 | M20 | 154 | 2500 | Request |
10343 | Steel galvanized | 103 | 151 | yes | M20x100 | 32 | 51 | 20 | 100 | M20 | 154 | 2500 | Request |
10344 | Steel galvanized | 103 | 176 | no | M20x125 | 32 | 51 | 20 | 125 | M20 | 179 | 2500 | Request |
10345 | Steel galvanized | 103 | 176 | yes | M20x125 | 32 | 51 | 20 | 125 | M20 | 179 | 2500 | Request |
10346 | Steel galvanized | 103 | 201 | no | M20x150 | 32 | 51 | 20 | 150 | M20 | 204 | 2500 | Request |
10347 | Steel galvanized | 103 | 201 | yes | M20x150 | 32 | 51 | 20 | 150 | M20 | 204 | 2500 | Request |
10348 | Steel galvanized | 103 | 226 | no | M20x175 | 32 | 51 | 20 | 175 | M20 | 229 | 2500 | Request |
10349 | Steel galvanized | 103 | 226 | yes | M20x175 | 32 | 51 | 20 | 175 | M20 | 229 | 2500 | Request |
10350 | Steel galvanized | 103 | 251 | no | M20x200 | 32 | 51 | 20 | 200 | M20 | 254 | 2500 | Request |
10351 | Steel galvanized | 103 | 251 | yes | M20x200 | 32 | 51 | 20 | 200 | M20 | 254 | 2500 | Request |
10352 | Steel galvanized | 103 | 276 | no | M20x225 | 32 | 51 | 20 | 225 | M20 | 279 | 2500 | Request |
10353 | Steel galvanized | 103 | 276 | yes | M20x225 | 32 | 51 | 20 | 225 | M20 | 279 | 2500 | Request |
10354 | Steel galvanized | 103 | 301 | no | M20x250 | 32 | 51 | 20 | 250 | M20 | 304 | 2500 | Request |
10355 | Steel galvanized | 103 | 301 | yes | M20x250 | 32 | 51 | 20 | 250 | M20 | 304 | 2500 | Request |
10358 | Steel galvanized | 103 | 126 | no | M24x75 | 32 | 51 | 20 | 75 | M24 | 129 | 2500 | Request |
10359 | Steel galvanized | 103 | 126 | yes | M24x75 | 32 | 51 | 20 | 75 | M24 | 129 | 2500 | Request |
10360 | Steel galvanized | 103 | 151 | no | M24x100 | 32 | 51 | 20 | 100 | M24 | 154 | 2500 | Request |
10361 | Steel galvanized | 103 | 151 | yes | M24x100 | 32 | 51 | 20 | 100 | M24 | 154 | 2500 | Request |
10362 | Steel galvanized | 103 | 176 | no | M24x125 | 32 | 51 | 20 | 125 | M24 | 179 | 2500 | Request |
10363 | Steel galvanized | 103 | 176 | yes | M24x125 | 32 | 51 | 20 | 125 | M24 | 179 | 2500 | Request |
10364 | Steel galvanized | 103 | 201 | no | M24x150 | 32 | 51 | 20 | 150 | M24 | 204 | 2500 | Request |
10365 | Steel galvanized | 103 | 201 | yes | M24x150 | 32 | 51 | 20 | 150 | M24 | 204 | 2500 | Request |
10366 | Steel galvanized | 103 | 226 | no | M24x175 | 32 | 51 | 20 | 175 | M24 | 229 | 2500 | Request |
10367 | Steel galvanized | 103 | 226 | yes | M24x175 | 32 | 51 | 20 | 175 | M24 | 229 | 2500 | Request |
10368 | Steel galvanized | 103 | 251 | no | M24x200 | 32 | 51 | 20 | 200 | M24 | 254 | 2500 | Request |
10369 | Steel galvanized | 103 | 251 | yes | M24x200 | 32 | 51 | 20 | 200 | M24 | 254 | 2500 | Request |
10370 | Steel galvanized | 103 | 276 | no | M24x225 | 32 | 51 | 20 | 225 | M24 | 279 | 2500 | Request |
10371 | Steel galvanized | 103 | 276 | yes | M24x225 | 32 | 51 | 20 | 225 | M24 | 279 | 2500 | Request |
10372 | Steel galvanized | 103 | 301 | no | M24x250 | 32 | 51 | 20 | 250 | M24 | 304 | 2500 | Request |
10373 | Steel galvanized | 103 | 301 | yes | M24x250 | 32 | 51 | 20 | 250 | M24 | 304 | 2500 | Request |
10102 | Stainless steel | 103 | 101 | no | M16x50 | 32 | 51 | 20 | 50 | M16 | 104 | 2500 | Request |
10104 | Stainless steel | 103 | 126 | no | M16x75 | 32 | 51 | 20 | 75 | M16 | 129 | 2500 | Request |
10106 | Stainless steel | 103 | 151 | no | M16x100 | 32 | 51 | 20 | 100 | M16 | 154 | 2500 | Request |
10108 | Stainless steel | 103 | 176 | no | M16x125 | 32 | 51 | 20 | 125 | M16 | 179 | 2500 | Request |
10110 | Stainless steel | 103 | 201 | no | M16x150 | 32 | 51 | 20 | 150 | M16 | 204 | 2500 | Request |
10112 | Stainless steel | 103 | 226 | no | M16x175 | 32 | 51 | 20 | 175 | M16 | 229 | 2500 | Request |
10114 | Stainless steel | 103 | 251 | no | M16x200 | 32 | 51 | 20 | 200 | M16 | 254 | 2500 | Request |
10116 | Stainless steel | 103 | 276 | no | M16x225 | 32 | 51 | 20 | 225 | M16 | 279 | 2500 | Request |
10120 | Stainless steel | 103 | 126 | no | M20x75 | 32 | 51 | 20 | 75 | M20 | 129 | 2500 | Request |
10122 | Stainless steel | 103 | 151 | no | M20x100 | 32 | 51 | 20 | 100 | M20 | 154 | 2500 | Request |
10124 | Stainless steel | 103 | 176 | no | M20x125 | 32 | 51 | 20 | 125 | M20 | 179 | 2500 | Request |
10126 | Stainless steel | 103 | 201 | no | M20x150 | 32 | 51 | 20 | 150 | M20 | 204 | 2500 | Request |
10128 | Stainless steel | 103 | 226 | no | M20x175 | 32 | 51 | 20 | 175 | M20 | 229 | 2500 | Request |
10130 | Stainless steel | 103 | 251 | no | M20x200 | 32 | 51 | 20 | 200 | M20 | 254 | 2500 | Request |
10132 | Stainless steel | 103 | 276 | no | M20x225 | 32 | 51 | 20 | 225 | M20 | 279 | 2500 | Request |
10134 | Stainless steel | 103 | 301 | no | M20x250 | 32 | 51 | 20 | 250 | M20 | 304 | 2500 | Request |
10138 | Stainless steel | 103 | 126 | no | M24x75 | 32 | 51 | 20 | 75 | M24 | 129 | 2500 | Request |
10140 | Stainless steel | 103 | 151 | no | M24x100 | 32 | 51 | 20 | 100 | M24 | 154 | 2500 | Request |
10142 | Stainless steel | 103 | 176 | no | M24x125 | 32 | 51 | 20 | 125 | M24 | 179 | 2500 | Request |
10144 | Stainless steel | 103 | 201 | no | M24x150 | 32 | 51 | 20 | 150 | M24 | 204 | 2500 | Request |
10146 | Stainless steel | 103 | 226 | no | M24x175 | 32 | 51 | 20 | 175 | M24 | 229 | 2500 | Request |
10148 | Stainless steel | 103 | 251 | no | M24x200 | 32 | 51 | 20 | 200 | M24 | 254 | 2500 | Request |
10150 | Stainless steel | 103 | 276 | no | M24x225 | 32 | 51 | 20 | 225 | M24 | 279 | 2500 | Request |
10152 | Stainless steel | 103 | 301 | no | M24x250 | 32 | 51 | 20 | 250 | M24 | 304 | 2500 | Request |
10103 | Stainless steel | 103 | 101 | yes | M16x50 | 32 | 51 | 20 | 50 | M16 | 104 | 2500 | Request |
10105 | Stainless steel | 103 | 126 | yes | M16x75 | 32 | 51 | 20 | 75 | M16 | 129 | 2500 | Request |
10107 | Stainless steel | 103 | 151 | yes | M16x100 | 32 | 51 | 20 | 100 | M16 | 154 | 2500 | Request |
10109 | Stainless steel | 103 | 176 | yes | M16x125 | 32 | 51 | 20 | 125 | M16 | 179 | 2500 | Request |
10111 | Stainless steel | 103 | 201 | yes | M16x150 | 32 | 51 | 20 | 150 | M16 | 204 | 2500 | Request |
10113 | Stainless steel | 103 | 226 | yes | M16x175 | 32 | 51 | 20 | 175 | M16 | 229 | 2500 | Request |
10115 | Stainless steel | 103 | 251 | yes | M16x200 | 32 | 51 | 20 | 200 | M16 | 254 | 2500 | Request |
10117 | Stainless steel | 103 | 276 | yes | M16x225 | 32 | 51 | 20 | 225 | M16 | 279 | 2500 | Request |
10121 | Stainless steel | 103 | 126 | yes | M20x75 | 32 | 51 | 20 | 75 | M20 | 129 | 2500 | Request |
10123 | Stainless steel | 103 | 151 | yes | M20x100 | 32 | 51 | 20 | 100 | M20 | 154 | 2500 | Request |
10125 | Stainless steel | 103 | 176 | yes | M20x125 | 32 | 51 | 20 | 125 | M20 | 179 | 2500 | Request |
10127 | Stainless steel | 103 | 201 | yes | M20x150 | 32 | 51 | 20 | 150 | M20 | 204 | 2500 | Request |
10129 | Stainless steel | 103 | 226 | yes | M20x175 | 32 | 51 | 20 | 175 | M20 | 229 | 2500 | Request |
10131 | Stainless steel | 103 | 251 | yes | M20x200 | 32 | 51 | 20 | 200 | M20 | 254 | 2500 | Request |
10133 | Stainless steel | 103 | 276 | yes | M20x225 | 32 | 51 | 20 | 225 | M20 | 279 | 2500 | Request |
10135 | Stainless steel | 103 | 301 | yes | M20x250 | 32 | 51 | 20 | 250 | M20 | 304 | 2500 | Request |
10139 | Stainless steel | 103 | 126 | yes | M24x75 | 32 | 51 | 20 | 75 | M24 | 129 | 2500 | Request |
10141 | Stainless steel | 103 | 151 | yes | M24x100 | 32 | 51 | 20 | 100 | M24 | 154 | 2500 | Request |
10143 | Stainless steel | 103 | 176 | yes | M24x125 | 32 | 51 | 20 | 125 | M24 | 179 | 2500 | Request |
10145 | Stainless steel | 103 | 201 | yes | M24x150 | 32 | 51 | 20 | 150 | M24 | 204 | 2500 | Request |
10147 | Stainless steel | 103 | 226 | yes | M24x175 | 32 | 51 | 20 | 175 | M24 | 229 | 2500 | Request |
10149 | Stainless steel | 103 | 251 | yes | M24x200 | 32 | 51 | 20 | 200 | M24 | 254 | 2500 | Request |
10151 | Stainless steel | 103 | 276 | yes | M24x225 | 32 | 51 | 20 | 225 | M24 | 279 | 2500 | Request |
10153 | Stainless steel | 103 | 301 | yes | M24x250 | 32 | 51 | 20 | 250 | M24 | 304 | 2500 | Request |
10322 | Steel galvanized | 103 | 101 | no | M16x50 | 32 | 51 | 20 | 50 | M16 | 104 | 2500 | Request |
10324 | Steel galvanized | 103 | 126 | no | M16x75 | 32 | 51 | 20 | 75 | M16 | 129 | 2500 | Request |
10326 | Steel galvanized | 103 | 151 | no | M16x100 | 32 | 51 | 20 | 100 | M16 | 154 | 2500 | Request |
10328 | Steel galvanized | 103 | 176 | no | M16x125 | 32 | 51 | 20 | 125 | M16 | 179 | 2500 | Request |
10330 | Steel galvanized | 103 | 201 | no | M16x150 | 32 | 51 | 20 | 150 | M16 | 204 | 2500 | Request |
10332 | Steel galvanized | 103 | 226 | no | M16x175 | 32 | 51 | 20 | 175 | M16 | 229 | 2500 | Request |
10334 | Steel galvanized | 103 | 251 | no | M16x200 | 32 | 51 | 20 | 200 | M16 | 254 | 2500 | Request |
10336 | Steel galvanized | 103 | 276 | no | M16x225 | 32 | 51 | 20 | 225 | M16 | 279 | 2500 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at