Item no. | Material spindle | Ø D | h | Plate | Thread | g | a | SW | b | F | H1 | Bel. daN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10154 | Stainless steel | 123 | 107 | no | M16x50 | 37 | 57 | 20 | 50 | M16 | 110 | 3500 | Request |
10156 | Stainless steel | 123 | 132 | no | M16x75 | 37 | 57 | 20 | 75 | M16 | 135 | 3500 | Request |
10158 | Stainless steel | 123 | 157 | no | M16x100 | 37 | 57 | 20 | 100 | M16 | 160 | 3500 | Request |
10160 | Stainless steel | 123 | 182 | no | M16x125 | 37 | 57 | 20 | 125 | M16 | 185 | 3500 | Request |
10162 | Stainless steel | 123 | 207 | no | M16x150 | 37 | 57 | 20 | 150 | M16 | 210 | 3500 | Request |
10164 | Stainless steel | 123 | 232 | no | M16x175 | 37 | 57 | 20 | 175 | M16 | 235 | 3500 | Request |
10166 | Stainless steel | 123 | 257 | no | M16x200 | 37 | 57 | 20 | 200 | M16 | 260 | 3500 | Request |
10168 | Stainless steel | 123 | 282 | no | M16x225 | 37 | 57 | 20 | 225 | M16 | 285 | 3500 | Request |
10172 | Stainless steel | 123 | 132 | no | M20x75 | 37 | 57 | 20 | 75 | M20 | 135 | 3500 | Request |
10174 | Stainless steel | 123 | 157 | no | M20x100 | 37 | 57 | 20 | 100 | M20 | 160 | 3500 | Request |
10176 | Stainless steel | 123 | 182 | no | M20x125 | 37 | 57 | 20 | 125 | M20 | 185 | 3500 | Request |
10178 | Stainless steel | 123 | 207 | no | M20x150 | 37 | 57 | 20 | 150 | M20 | 210 | 3500 | Request |
10180 | Stainless steel | 123 | 232 | no | M20x175 | 37 | 57 | 20 | 175 | M20 | 235 | 3500 | Request |
10182 | Stainless steel | 123 | 257 | no | M20x200 | 37 | 57 | 20 | 200 | M20 | 260 | 3500 | Request |
10184 | Stainless steel | 123 | 282 | no | M20x225 | 37 | 57 | 20 | 225 | M20 | 285 | 3500 | Request |
10186 | Stainless steel | 123 | 307 | no | M20x250 | 37 | 57 | 20 | 250 | M20 | 310 | 3500 | Request |
10190 | Stainless steel | 123 | 132 | no | M24x75 | 37 | 57 | 20 | 75 | M24 | 135 | 3500 | Request |
10192 | Stainless steel | 123 | 157 | no | M24x100 | 37 | 57 | 20 | 100 | M24 | 160 | 3500 | Request |
10194 | Stainless steel | 123 | 182 | no | M24x125 | 37 | 57 | 20 | 125 | M24 | 185 | 3500 | Request |
10196 | Stainless steel | 123 | 207 | no | M24x150 | 37 | 57 | 20 | 150 | M24 | 210 | 3500 | Request |
10198 | Stainless steel | 123 | 232 | no | M24x175 | 37 | 57 | 20 | 175 | M24 | 235 | 3500 | Request |
10200 | Stainless steel | 123 | 257 | no | M24x200 | 37 | 57 | 20 | 200 | M24 | 260 | 3500 | Request |
10202 | Stainless steel | 123 | 282 | no | M24x225 | 37 | 57 | 20 | 225 | M24 | 285 | 3500 | Request |
10204 | Stainless steel | 123 | 307 | no | M24x250 | 37 | 57 | 20 | 250 | M24 | 310 | 3500 | Request |
10206 | Stainless steel | 123 | 158 | no | M30x100 | 37 | 58 | 26 | 100 | M30 | 161 | 3500 | Request |
10208 | Stainless steel | 123 | 183 | no | M30x125 | 37 | 58 | 26 | 125 | M30 | 186 | 3500 | Request |
10210 | Stainless steel | 123 | 208 | no | M30x150 | 37 | 58 | 26 | 150 | M30 | 211 | 3500 | Request |
10212 | Stainless steel | 123 | 233 | no | M30x175 | 37 | 58 | 26 | 175 | M30 | 236 | 3500 | Request |
10214 | Stainless steel | 123 | 258 | no | M30x200 | 37 | 58 | 26 | 200 | M30 | 261 | 3500 | Request |
10216 | Stainless steel | 123 | 283 | no | M30x225 | 37 | 58 | 26 | 225 | M30 | 286 | 3500 | Request |
10218 | Stainless steel | 123 | 308 | no | M30x250 | 37 | 58 | 26 | 250 | M30 | 311 | 3500 | Request |
10155 | Stainless steel | 123 | 107 | yes | M16x50 | 37 | 57 | 20 | 50 | M16 | 110 | 3500 | Request |
10157 | Stainless steel | 123 | 132 | yes | M16x75 | 37 | 57 | 20 | 75 | M16 | 135 | 3500 | Request |
10159 | Stainless steel | 123 | 157 | yes | M16x100 | 37 | 57 | 20 | 100 | M16 | 160 | 3500 | Request |
10161 | Stainless steel | 123 | 182 | yes | M16x125 | 37 | 57 | 20 | 125 | M16 | 185 | 3500 | Request |
10163 | Stainless steel | 123 | 207 | yes | M16x150 | 37 | 57 | 20 | 150 | M16 | 210 | 3500 | Request |
10165 | Stainless steel | 123 | 232 | yes | M16x175 | 37 | 57 | 20 | 175 | M16 | 235 | 3500 | Request |
10167 | Stainless steel | 123 | 257 | yes | M16x200 | 37 | 57 | 20 | 200 | M16 | 260 | 3500 | Request |
10169 | Stainless steel | 123 | 282 | yes | M16x225 | 37 | 57 | 20 | 225 | M16 | 285 | 3500 | Request |
10173 | Stainless steel | 123 | 132 | yes | M20x75 | 37 | 57 | 20 | 75 | M20 | 135 | 3500 | Request |
10175 | Stainless steel | 123 | 157 | yes | M20x100 | 37 | 57 | 20 | 100 | M20 | 160 | 3500 | Request |
10177 | Stainless steel | 123 | 182 | yes | M20x125 | 37 | 57 | 20 | 125 | M20 | 185 | 3500 | Request |
10179 | Stainless steel | 123 | 207 | yes | M20x150 | 37 | 57 | 20 | 150 | M20 | 210 | 3500 | Request |
10181 | Stainless steel | 123 | 232 | yes | M20x175 | 37 | 57 | 20 | 175 | M20 | 235 | 3500 | Request |
10183 | Stainless steel | 123 | 257 | yes | M20x200 | 37 | 57 | 20 | 200 | M20 | 260 | 3500 | Request |
10185 | Stainless steel | 123 | 282 | yes | M20x225 | 37 | 57 | 20 | 225 | M20 | 285 | 3500 | Request |
10187 | Stainless steel | 123 | 307 | yes | M20x250 | 37 | 57 | 20 | 250 | M20 | 310 | 3500 | Request |
10191 | Stainless steel | 123 | 132 | yes | M24x75 | 37 | 57 | 20 | 75 | M24 | 135 | 3500 | Request |
10193 | Stainless steel | 123 | 157 | yes | M24x100 | 37 | 57 | 20 | 100 | M24 | 160 | 3500 | Request |
10195 | Stainless steel | 123 | 182 | yes | M24x125 | 37 | 57 | 20 | 125 | M24 | 185 | 3500 | Request |
10197 | Stainless steel | 123 | 207 | yes | M24x150 | 37 | 57 | 20 | 150 | M24 | 210 | 3500 | Request |
10199 | Stainless steel | 123 | 232 | yes | M24x175 | 37 | 57 | 20 | 175 | M24 | 235 | 3500 | Request |
10201 | Stainless steel | 123 | 257 | yes | M24x200 | 37 | 57 | 20 | 200 | M24 | 260 | 3500 | Request |
10203 | Stainless steel | 123 | 282 | yes | M24x225 | 37 | 57 | 20 | 225 | M24 | 285 | 3500 | Request |
10205 | Stainless steel | 123 | 307 | yes | M24x250 | 37 | 57 | 20 | 250 | M24 | 310 | 3500 | Request |
10207 | Stainless steel | 123 | 158 | yes | M30x100 | 37 | 58 | 26 | 100 | M30 | 161 | 3500 | Request |
10209 | Stainless steel | 123 | 183 | yes | M30x125 | 37 | 58 | 26 | 125 | M30 | 186 | 3500 | Request |
10211 | Stainless steel | 123 | 208 | yes | M30x150 | 37 | 58 | 26 | 150 | M30 | 211 | 3500 | Request |
10213 | Stainless steel | 123 | 233 | yes | M30x175 | 37 | 58 | 26 | 175 | M30 | 236 | 3500 | Request |
10215 | Stainless steel | 123 | 258 | yes | M30x200 | 37 | 58 | 26 | 200 | M30 | 261 | 3500 | Request |
10217 | Stainless steel | 123 | 283 | yes | M30x225 | 37 | 58 | 26 | 225 | M30 | 286 | 3500 | Request |
10219 | Stainless steel | 123 | 308 | yes | M30x250 | 37 | 58 | 26 | 250 | M30 | 311 | 3500 | Request |
10374 | Steel galvanized | 123 | 107 | no | M16x50 | 37 | 57 | 20 | 50 | M16 | 110 | 3500 | Request |
10376 | Steel galvanized | 123 | 132 | no | M16x75 | 37 | 57 | 20 | 75 | M16 | 135 | 3500 | Request |
10378 | Steel galvanized | 123 | 157 | no | M16x100 | 37 | 57 | 20 | 100 | M16 | 160 | 3500 | Request |
10380 | Steel galvanized | 123 | 182 | no | M16x125 | 37 | 57 | 20 | 125 | M16 | 185 | 3500 | Request |
10382 | Steel galvanized | 123 | 207 | no | M16x150 | 37 | 57 | 20 | 150 | M16 | 210 | 3500 | Request |
10384 | Steel galvanized | 123 | 232 | no | M16x175 | 37 | 57 | 20 | 175 | M16 | 235 | 3500 | Request |
10386 | Steel galvanized | 123 | 257 | no | M16x200 | 37 | 57 | 20 | 200 | M16 | 260 | 3500 | Request |
10388 | Steel galvanized | 123 | 282 | no | M16x225 | 37 | 57 | 20 | 225 | M16 | 285 | 3500 | Request |
10392 | Steel galvanized | 123 | 132 | no | M20x75 | 37 | 57 | 20 | 75 | M20 | 135 | 3500 | Request |
10394 | Steel galvanized | 123 | 157 | no | M20x100 | 37 | 57 | 20 | 100 | M20 | 160 | 3500 | Request |
10396 | Steel galvanized | 123 | 182 | no | M20x125 | 37 | 57 | 20 | 125 | M20 | 185 | 3500 | Request |
10398 | Steel galvanized | 123 | 207 | no | M20x150 | 37 | 57 | 20 | 150 | M20 | 210 | 3500 | Request |
10400 | Steel galvanized | 123 | 232 | no | M20x175 | 37 | 57 | 20 | 175 | M20 | 235 | 3500 | Request |
10402 | Steel galvanized | 123 | 257 | no | M20x200 | 37 | 57 | 20 | 200 | M20 | 260 | 3500 | Request |
10404 | Steel galvanized | 123 | 282 | no | M20x225 | 37 | 57 | 20 | 225 | M20 | 285 | 3500 | Request |
10406 | Steel galvanized | 123 | 307 | no | M20x250 | 37 | 57 | 20 | 250 | M20 | 310 | 3500 | Request |
10410 | Steel galvanized | 123 | 132 | no | M24x75 | 37 | 57 | 20 | 75 | M24 | 135 | 3500 | Request |
10412 | Steel galvanized | 123 | 157 | no | M24x100 | 37 | 57 | 20 | 100 | M24 | 160 | 3500 | Request |
10414 | Steel galvanized | 123 | 182 | no | M24x125 | 37 | 57 | 20 | 125 | M24 | 185 | 3500 | Request |
10416 | Steel galvanized | 123 | 207 | no | M24x150 | 37 | 57 | 20 | 150 | M24 | 210 | 3500 | Request |
10418 | Steel galvanized | 123 | 232 | no | M24x175 | 37 | 57 | 20 | 175 | M24 | 235 | 3500 | Request |
10420 | Steel galvanized | 123 | 257 | no | M24x200 | 37 | 57 | 20 | 200 | M24 | 260 | 3500 | Request |
10422 | Steel galvanized | 123 | 282 | no | M24x225 | 37 | 57 | 20 | 225 | M24 | 285 | 3500 | Request |
10424 | Steel galvanized | 123 | 307 | no | M24x250 | 37 | 57 | 20 | 250 | M24 | 310 | 3500 | Request |
10426 | Steel galvanized | 123 | 158 | no | M30x100 | 37 | 58 | 26 | 100 | M30 | 161 | 3500 | Request |
10428 | Steel galvanized | 123 | 183 | no | M30x125 | 37 | 58 | 26 | 125 | M30 | 186 | 3500 | Request |
10430 | Steel galvanized | 123 | 208 | no | M30x150 | 37 | 58 | 26 | 150 | M30 | 211 | 3500 | Request |
10432 | Steel galvanized | 123 | 233 | no | M30x175 | 37 | 58 | 26 | 175 | M30 | 236 | 3500 | Request |
10434 | Steel galvanized | 123 | 258 | no | M30x200 | 37 | 58 | 26 | 200 | M30 | 261 | 3500 | Request |
10436 | Steel galvanized | 123 | 283 | no | M30x225 | 37 | 58 | 26 | 225 | M30 | 286 | 3500 | Request |
10880 | Steel galvanized | 123 | 308 | no | M30x250 | 37 | 58 | 26 | 250 | M30 | 311 | 3500 | Request |
10375 | Steel galvanized | 123 | 107 | yes | M16x50 | 37 | 57 | 20 | 50 | M16 | 110 | 3500 | Request |
10377 | Steel galvanized | 123 | 132 | yes | M16x75 | 37 | 57 | 20 | 75 | M16 | 135 | 3500 | Request |
10379 | Steel galvanized | 123 | 157 | yes | M16x100 | 37 | 57 | 20 | 100 | M16 | 160 | 3500 | Request |
10381 | Steel galvanized | 123 | 182 | yes | M16x125 | 37 | 57 | 20 | 125 | M16 | 185 | 3500 | Request |
10383 | Steel galvanized | 123 | 207 | yes | M16x150 | 37 | 57 | 20 | 150 | M16 | 210 | 3500 | Request |
10385 | Steel galvanized | 123 | 232 | yes | M16x175 | 37 | 57 | 20 | 175 | M16 | 235 | 3500 | Request |
10387 | Steel galvanized | 123 | 257 | yes | M16x200 | 37 | 57 | 20 | 200 | M16 | 260 | 3500 | Request |
10389 | Steel galvanized | 123 | 282 | yes | M16x225 | 37 | 57 | 20 | 225 | M16 | 285 | 3500 | Request |
10393 | Steel galvanized | 123 | 132 | yes | M20x75 | 37 | 57 | 20 | 75 | M20 | 135 | 3500 | Request |
10395 | Steel galvanized | 123 | 157 | yes | M20x100 | 37 | 57 | 20 | 100 | M20 | 160 | 3500 | Request |
10397 | Steel galvanized | 123 | 182 | yes | M20x125 | 37 | 57 | 20 | 125 | M20 | 185 | 3500 | Request |
10399 | Steel galvanized | 123 | 207 | yes | M20x150 | 37 | 57 | 20 | 150 | M20 | 210 | 3500 | Request |
10401 | Steel galvanized | 123 | 232 | yes | M20x175 | 37 | 57 | 20 | 175 | M20 | 235 | 3500 | Request |
10403 | Steel galvanized | 123 | 257 | yes | M20x200 | 37 | 57 | 20 | 200 | M20 | 260 | 3500 | Request |
10405 | Steel galvanized | 123 | 282 | yes | M20x225 | 37 | 57 | 20 | 225 | M20 | 285 | 3500 | Request |
10407 | Steel galvanized | 123 | 307 | yes | M20x250 | 37 | 57 | 20 | 250 | M20 | 310 | 3500 | Request |
10411 | Steel galvanized | 123 | 132 | yes | M24x75 | 37 | 57 | 20 | 75 | M24 | 135 | 3500 | Request |
10413 | Steel galvanized | 123 | 157 | yes | M24x100 | 37 | 57 | 20 | 100 | M24 | 160 | 3500 | Request |
10415 | Steel galvanized | 123 | 182 | yes | M24x125 | 37 | 57 | 20 | 125 | M24 | 185 | 3500 | Request |
10417 | Steel galvanized | 123 | 207 | yes | M24x150 | 37 | 57 | 20 | 150 | M24 | 210 | 3500 | Request |
10419 | Steel galvanized | 123 | 232 | yes | M24x175 | 37 | 57 | 20 | 175 | M24 | 235 | 3500 | Request |
10421 | Steel galvanized | 123 | 257 | yes | M24x200 | 37 | 57 | 20 | 200 | M24 | 260 | 3500 | Request |
10423 | Steel galvanized | 123 | 282 | yes | M24x225 | 37 | 57 | 20 | 225 | M24 | 285 | 3500 | Request |
10425 | Steel galvanized | 123 | 307 | yes | M24x250 | 37 | 57 | 20 | 250 | M24 | 310 | 3500 | Request |
10427 | Steel galvanized | 123 | 158 | yes | M30x100 | 37 | 58 | 26 | 100 | M30 | 161 | 3500 | Request |
10429 | Steel galvanized | 123 | 183 | yes | M30x125 | 37 | 58 | 26 | 125 | M30 | 186 | 3500 | Request |
10431 | Steel galvanized | 123 | 208 | yes | M30x150 | 37 | 58 | 26 | 150 | M30 | 211 | 3500 | Request |
10433 | Steel galvanized | 123 | 233 | yes | M30x175 | 37 | 58 | 26 | 175 | M30 | 236 | 3500 | Request |
10435 | Steel galvanized | 123 | 258 | yes | M30x200 | 37 | 58 | 26 | 200 | M30 | 261 | 3500 | Request |
10437 | Steel galvanized | 123 | 283 | yes | M30x225 | 37 | 58 | 26 | 225 | M30 | 286 | 3500 | Request |
10881 | Steel galvanized | 123 | 308 | yes | M30x250 | 37 | 58 | 26 | 250 | M30 | 311 | 3500 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at