Search
Close this search box.

Articulated foot diameter 50 mm

Description
Item no. Material spindle Ø D h Plate Thread g a SW b F H1 Bel. daN
10018 Stainless steel 50 55 no M10x25 20 30 14 25 M10 58 1100 Request
10020 Stainless steel 50 80 no M10x50 20 30 14 50 M10 83 1100 Request
10022 Stainless steel 50 105 no M10x75 20 30 14 75 M10 108 1100 Request
10024 Stainless steel 50 130 no M10x100 20 30 14 100 M10 133 1100 Request
10026 Stainless steel 50 155 no M10x125 20 30 14 125 M10 158 1100 Request
10028 Stainless steel 50 55 no M12x25 20 30 14 25 M12 58 1100 Request
10030 Stainless steel 50 80 no M12x50 20 30 14 50 M12 83 1100 Request
10032 Stainless steel 50 105 no M12x75 20 30 14 75 M12 108 1100 Request
10034 Stainless steel 50 130 no M12x100 20 30 14 100 M12 133 1100 Request
10036 Stainless steel 50 155 no M12x125 20 30 14 125 M12 158 1100 Request
10038 Stainless steel 50 55 no M14x25 20 30 14 25 M14 58 1100 Request
10040 Stainless steel 50 80 no M14x50 20 30 14 50 M14 83 1100 Request
10042 Stainless steel 50 105 no M14x75 20 30 14 75 M14 108 1100 Request
10044 Stainless steel 50 130 no M14x100 20 30 14 100 M14 133 1100 Request
10046 Stainless steel 50 155 no M14x125 20 30 14 125 M14 158 1100 Request
10019 Stainless steel 50 55 yes M10x25 20 30 14 25 M10 58 1100 Request
10021 Stainless steel 50 80 yes M10x50 20 30 14 50 M10 83 1100 Request
10023 Stainless steel 50 105 yes M10x75 20 30 14 75 M10 108 1100 Request
10025 Stainless steel 50 130 yes M10x100 20 30 14 100 M10 133 1100 Request
10027 Stainless steel 50 155 yes M10x125 20 30 14 125 M10 158 1100 Request
10029 Stainless steel 50 55 yes M12x25 20 30 14 25 M12 58 1100 Request
10031 Stainless steel 50 80 yes M12x50 20 30 14 50 M12 83 1100 Request
10033 Stainless steel 50 105 yes M12x75 20 30 14 75 M12 108 1100 Request
10035 Stainless steel 50 130 yes M12x100 20 30 14 100 M12 133 1100 Request
10037 Stainless steel 50 155 yes M12x125 20 30 14 125 M12 158 1100 Request
10039 Stainless steel 50 55 yes M14x25 20 30 14 25 M14 58 1100 Request
10041 Stainless steel 50 80 yes M14x50 20 30 14 50 M14 83 1100 Request
10043 Stainless steel 50 105 yes M14x75 20 30 14 75 M14 108 1100 Request
10045 Stainless steel 50 130 yes M14x100 20 30 14 100 M14 133 1100 Request
10047 Stainless steel 50 155 yes M14x125 20 30 14 125 M14 158 1100 Request
10238 Steel galvanized 50 55 no M10x25 20 30 14 25 M10 58 1100 Request
10240 Steel galvanized 50 80 no M10x50 20 30 14 50 M10 83 1100 Request
10242 Steel galvanized 50 105 no M10x75 20 30 14 75 M10 108 1100 Request
10244 Steel galvanized 50 130 no M10x100 20 30 14 100 M10 133 1100 Request
10246 Steel galvanized 50 155 no M10x125 20 30 14 125 M10 158 1100 Request
10248 Steel galvanized 50 55 no M12x25 20 30 14 25 M12 58 1100 Request
10250 Steel galvanized 50 80 no M12x50 20 30 14 50 M12 83 1100 Request
10252 Steel galvanized 50 105 no M12x75 20 30 14 75 M12 108 1100 Request
10254 Steel galvanized 50 130 no M12x100 20 30 14 100 M12 133 1100 Request
10256 Steel galvanized 50 155 no M12x125 20 30 14 125 M12 158 1100 Request
10258 Steel galvanized 50 55 no M14x25 20 30 14 25 M14 58 1100 Request
10260 Steel galvanized 50 80 no M14x50 20 30 14 50 M14 83 1100 Request
10262 Steel galvanized 50 105 no M14x75 20 30 14 75 M14 108 1100 Request
10264 Steel galvanized 50 130 no M14x100 20 30 14 100 M14 133 1100 Request
10266 Steel galvanized 50 155 no M14x125 20 30 14 125 M14 158 1100 Request
10239 Steel galvanized 50 55 yes M10x25 20 30 14 25 M10 58 1100 Request
10241 Steel galvanized 50 80 yes M10x50 20 30 14 50 M10 83 1100 Request
10243 Steel galvanized 50 105 yes M10x75 20 30 14 75 M10 108 1100 Request
10245 Steel galvanized 50 130 yes M10x100 20 30 14 100 M10 133 1100 Request
10247 Steel galvanized 50 155 yes M10x125 20 30 14 125 M10 158 1100 Request
10249 Steel galvanized 50 55 yes M12x25 20 30 14 25 M12 58 1100 Request
10251 Steel galvanized 50 80 yes M12x50 20 30 14 50 M12 83 1100 Request
10253 Steel galvanized 50 105 yes M12x75 20 30 14 75 M12 108 1100 Request
10255 Steel galvanized 50 130 yes M12x100 20 30 14 100 M12 133 1100 Request
10257 Steel galvanized 50 155 yes M12x125 20 30 14 125 M12 158 1100 Request
10259 Steel galvanized 50 55 yes M14x25 20 30 14 25 M14 58 1100 Request
10261 Steel galvanized 50 80 yes M14x50 20 30 14 50 M14 83 1100 Request
10263 Steel galvanized 50 105 yes M14x75 20 30 14 75 M14 108 1100 Request
10265 Steel galvanized 50 130 yes M14x100 20 30 14 100 M14 133 1100 Request
10267 Steel galvanized 50 155 yes M14x125 20 30 14 125 M14 158 1100 Request
Data sheet download
Question about the product

Technical drawing

Allowed file extensions: jpg, jpeg, gif, bmp, png, pdf, doc, dxf, maximum file size: 15 MB.
Fields marked with * are required, all other fields are optional.
Please note our privacy policy