Item no. | Material spindle | Ø D | h | Plate | Thread | g | a | SW | b | F | H1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10060 | Stainless steel | 65 | 87 | no | M16x50 | 23 | 37 | 13 | 50 | M16 | 90 | Request |
10062 | Stainless steel | 65 | 112 | no | M16x75 | 23 | 37 | 13 | 75 | M16 | 115 | Request |
10064 | Stainless steel | 65 | 137 | no | M16x100 | 23 | 37 | 13 | 100 | M16 | 140 | Request |
10066 | Stainless steel | 65 | 162 | no | M16x125 | 23 | 37 | 13 | 125 | M16 | 165 | Request |
10068 | Stainless steel | 65 | 187 | no | M16x150 | 23 | 37 | 13 | 150 | M16 | 190 | Request |
10070 | Stainless steel | 65 | 212 | no | M16x175 | 23 | 37 | 13 | 175 | M16 | 215 | Request |
10072 | Stainless steel | 65 | 237 | no | M16x200 | 23 | 37 | 13 | 200 | M16 | 240 | Request |
10060/20 | Stainless steel | 65 | 87 | no | M20x50 | 23 | 37 | 17 | 50 | M20 | 90 | Request |
10062/20 | Stainless steel | 65 | 112 | no | M20x75 | 23 | 37 | 17 | 75 | M20 | 115 | Request |
10064/20 | Stainless steel | 65 | 137 | no | M20x100 | 23 | 37 | 17 | 100 | M20 | 140 | Request |
10066/20 | Stainless steel | 65 | 162 | no | M20x125 | 23 | 37 | 17 | 125 | M20 | 165 | Request |
10068/20 | Stainless steel | 65 | 187 | no | M20x150 | 23 | 37 | 17 | 150 | M20 | 190 | Request |
10070/20 | Stainless steel | 65 | 212 | no | M20x175 | 23 | 37 | 17 | 175 | M20 | 215 | Request |
10072/20 | Stainless steel | 65 | 237 | no | M20x200 | 23 | 37 | 17 | 200 | M20 | 240 | Request |
10061 | Stainless steel | 65 | 87 | yes | M16x50 | 23 | 37 | 13 | 50 | M16 | 90 | Request |
10063 | Stainless steel | 65 | 112 | yes | M16x75 | 23 | 37 | 13 | 75 | M16 | 115 | Request |
10065 | Stainless steel | 65 | 137 | yes | M16x100 | 23 | 37 | 13 | 100 | M16 | 140 | Request |
10067 | Stainless steel | 65 | 162 | yes | M16x125 | 23 | 37 | 13 | 125 | M16 | 165 | Request |
10069 | Stainless steel | 65 | 187 | yes | M16x150 | 23 | 37 | 13 | 150 | M16 | 190 | Request |
10071 | Stainless steel | 65 | 212 | yes | M16x175 | 23 | 37 | 13 | 175 | M16 | 215 | Request |
10073 | Stainless steel | 65 | 237 | yes | M16x200 | 23 | 37 | 13 | 200 | M16 | 240 | Request |
10061/20 | Stainless steel | 65 | 87 | yes | M20x50 | 23 | 37 | 17 | 50 | M20 | 90 | Request |
10063/20 | Stainless steel | 65 | 112 | yes | M20x75 | 23 | 37 | 17 | 75 | M20 | 115 | Request |
10065/20 | Stainless steel | 65 | 137 | yes | M20x100 | 23 | 37 | 17 | 100 | M20 | 140 | Request |
10067/20 | Stainless steel | 65 | 162 | yes | M20x125 | 23 | 37 | 17 | 125 | M20 | 165 | Request |
10069/20 | Stainless steel | 65 | 187 | yes | M20x150 | 23 | 37 | 17 | 150 | M20 | 190 | Request |
10071/20 | Stainless steel | 65 | 212 | yes | M20x175 | 23 | 37 | 17 | 175 | M20 | 215 | Request |
10073/20 | Stainless steel | 65 | 237 | yes | M20x200 | 23 | 37 | 17 | 200 | M20 | 240 | Request |
10280 | Steel galvanized | 65 | 83 | no | M16x50 | 23 | 33 | 16 | 50 | M16 | 86 | Request |
10282 | Steel galvanized | 65 | 108 | no | M16x75 | 23 | 33 | 16 | 75 | M16 | 111 | Request |
10284 | Steel galvanized | 65 | 133 | no | M16x100 | 23 | 33 | 16 | 100 | M16 | 136 | Request |
10286 | Steel galvanized | 65 | 158 | no | M16x125 | 23 | 33 | 16 | 125 | M16 | 161 | Request |
10288 | Steel galvanized | 65 | 183 | no | M16x150 | 23 | 33 | 16 | 150 | M16 | 186 | Request |
10290 | Steel galvanized | 65 | 208 | no | M16x175 | 23 | 33 | 16 | 175 | M16 | 211 | Request |
10292 | Steel galvanized | 65 | 233 | no | M16x200 | 23 | 33 | 16 | 200 | M16 | 236 | Request |
10282/20 | Steel galvanized | 65 | 112 | no | M20x75 | 23 | 37 | 17 | 75 | M20 | 115 | Request |
10284/20 | Steel galvanized | 65 | 137 | no | M20x100 | 23 | 37 | 17 | 100 | M20 | 140 | Request |
10286/20 | Steel galvanized | 65 | 162 | no | M20x125 | 23 | 37 | 17 | 125 | M20 | 165 | Request |
10288/20 | Steel galvanized | 65 | 187 | no | M20x150 | 23 | 37 | 17 | 150 | M20 | 190 | Request |
10290/20 | Steel galvanized | 65 | 212 | no | M20x175 | 23 | 37 | 17 | 175 | M20 | 215 | Request |
10292/20 | Steel galvanized | 65 | 237 | no | M20x200 | 23 | 37 | 17 | 200 | M20 | 240 | Request |
10281 | Steel galvanized | 65 | 83 | yes | M16x50 | 23 | 33 | 16 | 50 | M16 | 86 | Request |
10283 | Steel galvanized | 65 | 108 | yes | M16x75 | 23 | 33 | 16 | 75 | M16 | 111 | Request |
10285 | Steel galvanized | 65 | 133 | yes | M16x100 | 23 | 33 | 16 | 100 | M16 | 136 | Request |
10287 | Steel galvanized | 65 | 158 | yes | M16x125 | 23 | 33 | 16 | 125 | M16 | 161 | Request |
10289 | Steel galvanized | 65 | 183 | yes | M16x150 | 23 | 33 | 16 | 150 | M16 | 186 | Request |
10291 | Steel galvanized | 65 | 208 | yes | M16x175 | 23 | 33 | 16 | 175 | M16 | 211 | Request |
10293 | Steel galvanized | 65 | 233 | yes | M16x200 | 23 | 33 | 16 | 200 | M16 | 236 | Request |
10283/20 | Steel galvanized | 65 | 112 | yes | M20x75 | 23 | 37 | 17 | 75 | M20 | 115 | Request |
10285/20 | Steel galvanized | 65 | 137 | yes | M20x100 | 23 | 37 | 17 | 100 | M20 | 140 | Request |
10287/20 | Steel galvanized | 65 | 162 | yes | M20x125 | 23 | 37 | 17 | 125 | M20 | 165 | Request |
10289/20 | Steel galvanized | 65 | 187 | yes | M20x150 | 23 | 37 | 17 | 150 | M20 | 190 | Request |
10291/20 | Steel galvanized | 65 | 212 | yes | M20x175 | 23 | 37 | 17 | 175 | M20 | 215 | Request |
10293/20 | Steel galvanized | 65 | 237 | yes | M20x200 | 23 | 37 | 17 | 200 | M20 | 240 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at