Search
Close this search box.

Hat plug - type H

Material: PE natural
available from stock

Description
Item no. Ø D Ø d1 h Ø d2
H02 7.2 11.2 5.5 5.2 Request
H01 8.4 11.2 5.5 6.4 Request
H1 9.2 14.4 5.5 7 Request
H1A 10.1 14.4 5.5 8.2 Request
H2 10.6 14.4 5.5 8.8 Request
H2A 11.3 14.4 5.5 9.5 Request
H2B 11.8 14.4 5.5 10 Request
H3 12.3 18.7 7 10.4 Request
H3A 13 18.7 7 11.1 Request
H3A1 13.3 18.7 7 11.4 Request
H3B 13.6 18.7 7 11.7 Request
H3B1 14 18.7 7 12.1 Request
H3C 14.4 18.7 7 12.3 Request
H4 15 18.7 7 12.9 Request
H5 15.8 18.7 7 13.8 Request
H6 16.5 18.7 7 14.5 Request
H6A 17.1 24.6 9 15.2 Request
H6B 17.8 24.6 9 15.9 Request
H7 18.5 24.6 9 16.5 Request
H7A 18.9 24.6 9 16.8 Request
H7B/3.8 19.2 24.6 3.8 17.5 Request
H8 19.5 24.6 9 17.5 Request
H8A 20.1 24.6 9 18.1 Request
H9 20.7 24.6 9 18.4 Request
H9A 21.2 24.6 9 19 Request
H10 21.7 24.6 9 19.4 Request
H11 22.4 24.6 9 20.2 Request
H11A 23 28.5 9 20.8 Request
H111 23.6 28.5 9 21.5 Request
H112 24 28.5 9 21.9 Request
H12 24.6 28.5 9 22.5 Request
H13 25.5 28.5 9 23.4 Request
H14 26.5 28.5 9 24.6 Request
H141 27 34.8 12 24.8 Request
H142 27.5 34.8 12 25.3 Request
H151 28.8 34.8 12 26.6 Request
H16 30.5 34.8 12 27.3 Request
H17 31.7 34.8 12 28.6 Request
H18 32.6 34.8 12 29.7 Request
H19 34.6 40.4 12 31.6 Request
H20 35.5 40.4 12 32.3 Request
H21 36.7 40.4 12 33.6 Request
H23 39 49.3 16 35.3 Request
H25 40.7 49.3 16 37 Request
H27 42.5 49.3 16 38.8 Request
H32 46.2 58.7 18 41.9 Request
H35 51.5 58.7 18 47.5 Request
H362 54.1 58.7 18 49.2 Request
H39 58.2 64.8 18 53.3 Request
H40 59.6 73.5 18 54.5 Request
H49 73.7 82.3 17.4 68.7 Request
H54 80.8 92.5 17.4 75.8 Request
H57 86.5 99.3 17.4 81.3 Request
H64 98.8 112 17.4 93.5 Request
H70 111.7 123 17.4 106.4 Request
Data sheet download
Question about the product

Technical drawing

Allowed file extensions: jpg, jpeg, gif, bmp, png, pdf, doc, dxf, maximum file size: 15 MB.
Fields marked with * are required, all other fields are optional.
Please note our privacy policy