Rubber buffers, side wall buffers, screw-on feet
Quality NK/SBR approx. 80 Shore A
Item no. | Ø D | h | Color | Bore | |
---|---|---|---|---|---|
3350 | 26 | 29 | black | 5 | Request |
3352 | 26 | 29 | gray | 5 | Request |
3353 | 26 | 29 | bright | 5 | Request |
3354* | 28 | 25 | black | 6 | Request |
3356* | 28 | 25 | gray | 6 | Request |
3357* | 28 | 25 | bright | 6 | Request |
536/SCH | 30 | 17 | black | 6 | Request |
3371 | 30 | 32 | black | 6 | Request |
3373 | 30 | 32 | gray | 6 | Request |
3374 | 30 | 32 | bright | 6 | Request |
3358 | 40 | 25 | black | 6 | Request |
3360 | 40 | 25 | gray | 6 | Request |
3361 | 40 | 25 | bright | 6 | Request |
121001 | 40 | 25 | black | 7 | Request |
3362 | 40 | 31 | black | 6 | Request |
3364 | 40 | 31 | gray | 6 | Request |
3365 | 40 | 31 | bright | 6 | Request |
121002 | 40 | 35 | black | 7 | Request |
3366 | 40 | 46 | black | 6 | Request |
3368 | 40 | 46 | gray | 6 | Request |
3369 | 40 | 46 | bright | 6 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at