Cell stop buffer made of polyurethane
with square base plate
Material: Cellular polyurethane elastomer
Bulk density from 0.5 to 0.55 g/cm³.
Application in crane construction, elevator construction and general mechanical engineering
Material Gurndplatten:
D = 80-200 mm: Aluminum
also available with plastic base plate
D = 250-600 mm: steel, rust-protected
Item no. | PG | Ø d x h | a | s | l-ab | l-Ø | |
---|---|---|---|---|---|---|---|
202801045 | 1 | 80x40 | 80x40 | 80x40 | 80x40 | 80x40 | Request |
202802045 | 2 | 80x80 | 80x80 | 80x80 | 80x80 | 80x80 | Request |
202803045 | 3 | 80x120 | 80x120 | 80x120 | 80x120 | 80x120 | Request |
202101045 | 1 | 100x50 | 100x50 | 100x50 | 100x50 | 100x50 | Request |
202102045 | 2 | 100x100 | 100x100 | 100x100 | 100x100 | 100x100 | Request |
202103045 | 3 | 100x150 | 100x150 | 100x150 | 100x150 | 100x150 | Request |
202121045 | 1 | 125x63 | 125x63 | 125x63 | 125x63 | 125x63 | Request |
202122045 | 2 | 125x125 | 125x125 | 125x125 | 125x125 | 125x125 | Request |
202123045 | 3 | 125x190 | 125x190 | 125x190 | 125x190 | 125x190 | Request |
202161045 | 1 | 160x80 | 160x80 | 160x80 | 160x80 | 160x80 | Request |
202162045 | 2 | 160x160 | 160x160 | 160x160 | 160x160 | 160x160 | Request |
202163045 | 3 | 160x240 | 160x240 | 160x240 | 160x240 | 160x240 | Request |
202201045 | 1 | 200x100 | 200x100 | 200x100 | 200x100 | 200x100 | Request |
202202045 | 2 | 200x200 | 200x200 | 200x200 | 200x200 | 200x200 | Request |
202203045 | 3 | 200x300 | 200x300 | 200x300 | 200x300 | 200x300 | Request |
202251045 | 1 | 250x125 | 250x125 | 250x125 | 250x125 | 250x125 | Request |
202252045 | 2 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | Request |
202253045 | 3 | 250x375 | 250x375 | 250x375 | 250x375 | 250x375 | Request |
202311045 | 1 | 315x158 | 315x158 | 315x158 | 315x158 | 315x158 | Request |
202312045 | 2 | 315x315 | 315x315 | 315x315 | 315x315 | 315x315 | Request |
202313045 | 3 | 315x475 | 315x475 | 315x475 | 315x475 | 315x475 | Request |
202401045 | 1 | 400x200 | 400x200 | 400x200 | 400x200 | 400x200 | Request |
202402045 | 2 | 400x400 | 400x400 | 400x400 | 400x400 | 400x400 | Request |
202403045 | 3 | 400x600 | 400x600 | 400x600 | 400x600 | 400x600 | Request |
202501045 | 1 | 500x250 | 500x250 | 500x250 | 500x250 | 500x250 | Request |
202502045 | 2 | 500x500 | 500x500 | 500x500 | 500x500 | 500x500 | Request |
202503045 | 3 | 500x750 | 500x750 | 500x750 | 500x750 | 500x750 | Request |
202601045 | 1 | 600x300 | 600x300 | 600x300 | 600x300 | 600x300 | Request |
202602045 | 2 | 600x600 | 600x600 | 600x600 | 600x600 | 600x600 | Request |
202603045 | 3 | 600x900 | 600x900 | 600x900 | 600x900 | 600x900 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at