Rubber-metal stop rails
4-hole mounting
Standard rubber quality:
NK 55° +/-5° Shore
Other dimensions, rubber qualities and rubber hardnesses on request
Item no. | h | s | l1 | l-ab | l | b | l-Ø | l-ab1 | |
---|---|---|---|---|---|---|---|---|---|
20299AN | 45 | 10 | 120 | 160 | 200 | 100 | 13 | 50 | Request |
24472AN | 80 | 10 | 120 | 160 | 200 | 100 | 13 | 50 | Request |
21422bAN | 45 | 10 | 150 | 200 | 250 | 120 | 15 | 60 | Request |
21422AN | 70 | 10 | 150 | 200 | 250 | 120 | 15 | 60 | Request |
21055bAN | 50 | 15 | 200 | 250 | 300 | 150 | 17 | 80 | Request |
21055AN | 80 | 15 | 200 | 250 | 300 | 150 | 17 | 80 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at