Search
Close this search box.

Cabin bearing

Description
Item no. Hardness (Shore) Ø D Ø d1 h s Ø d2 s1 l-ab l max. deflection mm b l-Ø max. load daN H1
ST6070W 45 60 55 70 3 12 4 98 11 7 80 120 245 43 Request
ST6070M 60 60 55 70 3 12 4 98 11 7 80 120 455 43 Request
ST6070H 65 60 55 70 3 12 4 98 11 7 80 120 700 43 Request
ST7280W 45 72 65 80 4 16 4 106 11 6 95 130 300 53 Request
ST7280M 60 72 65 80 4 16 4 106 11 6 95 130 570 53 Request
ST7280H 65 72 65 80 4 16 4 106 11 5 95 130 850 53 Request
Data sheet download
Cabin Bearing - Rubber Metal Bearing
Question about the product

Technical drawing

Allowed file extensions: jpg, jpeg, gif, bmp, png, pdf, doc, dxf, maximum file size: 15 MB.
Fields marked with * are required, all other fields are optional.
Please note our privacy policy