Machine feet levelable
Caps type 0-70 to 4-80 white galvanized
Caps type KA chrome plated
Rubber grade NBR 70° Shore A
Max 1: For general machines
Max 2: For presses and injection molding machines
Niv.: leveling range
gxl: thread x length set screw
*Rel.: load values at static load per machine bearing (in daN)
Item no. | Ø D | Ø d1 | h | g x l | Niv. | Bel. daN Min* | Bel. daN Max 1* | Bel. daN Max 2* | H1 | |
---|---|---|---|---|---|---|---|---|---|---|
0-70 | 50 | 36 | 30 | 10x1.5x60 | 9 | 20 | 220 | 150 | 21 | Request |
1-80M10x1.50x80 | 78 | 60 | 44 | 10x1.5x80 | 12 | 60 | 500 | 300 | 32 | Request |
1-80M12x1.75x100 | 78 | 60 | 44 | 12x1.75x10 | 12 | 60 | 500 | 300 | 32 | Request |
2-80 | 118 | 100 | 55 | 16x2x100 | 16 | 200 | 1200 | 900 | 39 | Request |
3-80 | 160 | 150 | 70 | 20x1.5x100 | 16 | 500 | 3000 | 2500 | 54 | Request |
4-80 | 225 | 210 | 80 | 24x1.5x130 | 20 | 1000 | 5000 | 4000 | 60 | Request |
KA01 | 73 | 53 | 40 | 10x60 | 10 | 60 | 150 | 80 | 30 | Request |
KA090 | 90 | 73 | 45 | 12x100 | 10 | 150 | 420 | 300 | 35 | Request |
KA015 | 120 | 95 | 47 | 12x100 | 12 | 200 | 650 | 420 | 35 | Request |
KA015S | 120 | 95 | 47 | 16x100 | 12 | 200 | 650 | 420 | 35 | Request |
KA02 | 150 | 120 | 52 | 16x100 | 12 | 500 | 1400 | 800 | 40 | Request |
KA02S | 150 | 120 | 52 | 20x100 | 12 | 500 | 1400 | 800 | 40 | Request |
KA03 | 200 | 170 | 60 | 20x1.5x120 | 15 | 1000 | 3400 | 2500 | 40 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at