Machine feet with oval flange and 2-hole mounting
In rubber quality approx. 60° Shore A available from stock
Other rubber hardnesses on request
*The specified load values in daN are max. values for static continuous load related to Shore hardness 60°.
Item no. | Ø D | h | g | s | l-ab | f x m | l | Bel. daN* | |
---|---|---|---|---|---|---|---|---|---|
CCF623110M | 60 | 31 | 31 | 3 | 75-90 | 8.3 x 16 | 106 | 212 | Request |
CCF623112M | 60 | 31 | 31 | 3 | 75-90 | 8.3 x 16 | 106 | 212 | Request |
CCF773010M | 77 | 30 | 30 | 2 | 110 | Ø 9 | 128 | 280 | Request |
CCF823510M | 82 | 35 | 35 | 3 | 110 | Ø 11 | 128 | 345 | Request |
CCF924512M | 92 | 45 | 45 | 3 | 110 | Ø 10.5 | 138 | 585 | Request |
CCF1063812M | 106 | 38 | 38 | 3 | 138-146 | 14 x 18 | 172 | 660 | Request |
CCF1085016/5M | 108 | 50 | 50 | 5 | 160 | Ø 16.5 | 190 | 660 | Request |
CFBMH1254316 | 125 | 43 | 43 | 4 | 156 | 14,5 x 20 | 285 | 740 | Request |
CCFS144816M | 144 | 48 | 48 | 4 | 186 | 14 x 18 | 216 | 1340 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at