Machine feet with oval flange and 2-hole mounting
In rubber quality approx. 60° Shore A available from stock
Other rubber hardnesses on request
*The specified load values in daN are max. values for static continuous load related to Shore hardness 60°.
Item no. | Ø d1 | h | g | s | l-ab | f x m | l | Bel. daN* | |
---|---|---|---|---|---|---|---|---|---|
T1-60 | 38 | 23 | M8 | 1.5 | 68 | Ø 6.2 | 81 | 95 | Request |
T2-60 | 50 | 30 | M10 | 3 | 75-90 | 8.2 x 16 | 106 | 213 | Request |
T2-60-M12 | 50 | 30 | M12 | 3 | 75-90 | 8.2 x 16 | 106 | 213 | Request |
T3-60 | 73.5 | 45 | M12 | 3 | 110 | Ø 10.5 | 138 | 585 | Request |
T10-60 | 81 | 50 | M16 | 5 | 160 | Ø 16.5 | 190 | 660 | Request |
T4-60 | 90 | 50 | M16 | 5 | 160 | Ø 16.2 | 190 | 645 | Request |
T5-60 | 125 | 56 | M16 | 6 | 200 | Ø 16.5 | 232 | 1215 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at