Galvanized steel or stainless steel plate
Spindle:
either galvanized steel or stainless steel
Optional accessories:
Nuts and washers
Item no. | Material spindle | Ø D | h | a | SW | Max. stat. Load daN | |
---|---|---|---|---|---|---|---|
96/7562 | Steel galvanized | M16 | 58 | 100 | 13 | 1500 | Request |
96/7916 | Steel galvanized | M16 | 119 | 161 | 13 | 1500 | Request |
96/7564 | Steel galvanized | M16 | 145 | 187 | 13 | 1500 | Request |
96/7566 | Steel galvanized | M16 | 201 | 243 | 13 | 1500 | Request |
96/82138 | Steel galvanized | M18 | 157 | 199 | 15 | 1500 | Request |
96/7568 | Steel galvanized | M20 | 107 | 152 | 17 | 1500 | Request |
96/7570 | Steel galvanized | M20 | 135 | 180 | 17 | 1500 | Request |
96/7572 | Steel galvanized | M20 | 157 | 202 | 17 | 1500 | Request |
96/83232 | Steel galvanized | M20 | 190 | 235 | 17 | 1500 | Request |
96/83234 | Steel galvanized | M20 | 238 | 283 | 17 | 1500 | Request |
96/7574 | Steel galvanized | M24 | 90 | 138 | 19 | 1500 | Request |
96/7576 | Steel galvanized | M24 | 127 | 175 | 19 | 1500 | Request |
96/7578 | Steel galvanized | M24 | 162 | 210 | 19 | 1500 | Request |
96/83236 | Steel galvanized | M24 | 202 | 250 | 19 | 1500 | Request |
96/7580 | Steel galvanized | M30 | 125 | 173 | 24 | 1500 | Request |
96/7582 | Steel galvanized | M30 | 185 | 233 | 24 | 1500 | Request |
96/7563 | AISI 304 stainless steel | M16 | 58 | 100 | 13 | 1000 | Request |
96/7917 | AISI 304 stainless steel | M16 | 119 | 161 | 13 | 1000 | Request |
96/7565 | AISI 304 stainless steel | M16 | 145 | 187 | 13 | 1000 | Request |
96/7567 | AISI 304 stainless steel | M16 | 201 | 243 | 13 | 1000 | Request |
96/82139 | AISI 304 stainless steel | M18 | 157 | 199 | 15 | 1000 | Request |
96/7569 | AISI 304 stainless steel | M20 | 107 | 152 | 17 | 1000 | Request |
96/7571 | AISI 304 stainless steel | M20 | 135 | 180 | 17 | 1000 | Request |
96/7573 | AISI 304 stainless steel | M20 | 157 | 202 | 17 | 1000 | Request |
96/83233 | AISI 304 stainless steel | M20 | 190 | 235 | 17 | 1000 | Request |
96/83235 | AISI 304 stainless steel | M20 | 238 | 283 | 17 | 1000 | Request |
96/7575 | AISI 304 stainless steel | M24 | 90 | 138 | 19 | 1000 | Request |
96/7577 | AISI 304 stainless steel | M24 | 127 | 175 | 19 | 1000 | Request |
96/7579 | AISI 304 stainless steel | M24 | 162 | 210 | 19 | 1000 | Request |
96/83237 | AISI 304 stainless steel | M24 | 202 | 250 | 19 | 1000 | Request |
96/7581 | AISI 304 stainless steel | M30 | 125 | 173 | 24 | 1000 | Request |
96/7583 | AISI 304 stainless steel | M30 | 185 | 233 | 24 | 1000 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at