Stainless steel
Vibration-damped plate
SW = hexagonal
Item no. | Total height H | Thread F | Base G | Floor A | Base diameter D | Setting SW | Screws B | F | Bel. daN | |
---|---|---|---|---|---|---|---|---|---|---|
24400 | 51 | M8x1.25 | 15 | 26 | 40 | 6 | 25 | M8 | 300 | Request |
24402 | 76 | M8x1.25 | 15 | 26 | 40 | 6 | 50 | M8 | 300 | Request |
24404 | 101 | M8x1.25 | 15 | 26 | 40 | 6 | 75 | M8 | 300 | Request |
24406 | 51 | M10x1.25 | 15 | 26 | 40 | 8 | 25 | M10 | 300 | Request |
24408 | 76 | M10x1.5 | 15 | 26 | 40 | 8 | 50 | M10 | 300 | Request |
24410 | 101 | M10x1.5 | 15 | 26 | 40 | 8 | 75 | M10 | 300 | Request |
24412 | 126 | M10x1.5 | 15 | 26 | 40 | 8 | 100 | M10 | 300 | Request |
24414 | 151 | M10x1.5 | 15 | 26 | 40 | 8 | 125 | M10 | 300 | Request |
24416 | 76 | M12x1.75 | 15 | 26 | 40 | 10 | 50 | M12 | 300 | Request |
24418 | 101 | M12x1.75 | 15 | 26 | 40 | 10 | 75 | M12 | 300 | Request |
24420 | 126 | M12x1.75 | 15 | 26 | 40 | 10 | 100 | M12 | 300 | Request |
24422 | 151 | M12x1.75 | 15 | 26 | 40 | 10 | 125 | M12 | 300 | Request |
24424 | 176 | M12x1.75 | 15 | 26 | 40 | 10 | 150 | M12 | 300 | Request |
Stöffl Rudolf GmbH
Gewerbeparkstr. 8
A-4615 Holzhausen
Tel: +43 (0)7243 50 020
Fax: +43 (0)7243 51 333
E-mail: office@stoeffl.at